Description
Features:
- Interface: (8) GbE RJ45 ports with 27V passive PoE output / (1) 1G SFP port
- 110W (27V) total PoE availability*, 15W/port (2-pair) / 30W/port (4-pair)
- Port isolation, speed limiting, and DHCP snooping functionality
- Easy Bluetooth setup with the UISP Mobile app
| Mechanical | |
|---|---|
| Dimensions | 210.4 x 95 x 29 mm (8.2 x 3.7 x 1.1″) |
| Weight | 610 g (1.3 lb) |
| Enclosure material | Polycarbonate |
| Hardware | |
| Total non-blocking throughput | 9 Gbps |
| Switching capacity | 18 Gbps |
| Forwarding rate | 13.392 Mpps |
| Networking interface | (8) GbE RJ45 ports (1) 1G SFP port |
| Management interface | Ethernet In-Band
Bluetooth BLE |
| Power method | External AC/DC adapter |
| Power supply | 27V DC, 4.4A power adapter (included) |
| Supported voltage range | 24—28V DC |
| Max. power consumption | 8W (Excluding PoE output) |
| ESD/EMP protection | Air: ± 15kV, contact: ± 8kV |
| Operating temperature | -10 to 50° C (14 to 122° F) |
| Operating humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |
| PoE | |
| PoE interface | (8) 27V passive PoE: 2-pair (pins 4, 5+/7, 😎 or 4-pair (pins 1, 2, 4, 5+/3, 6, 7, 😎 |
| Total available PoE | 110W |
| Max. passive PoE wattage per port | 30W/27V DC |
| Passive PoE voltage range | 27V DC |
| LEDs | |
| System | Status |
| RJ45 data ports | PoE Speed/link/activity |
| SFP data ports | Link/activity |





Reviews
There are no reviews yet.